Digitall Multimeter KJ9205
Артикул: 39103
Характеристики
Все Характеристики
AC Current — 2mA~10A
AC Voltage — 200mV~750V
Accessories — Test lead, battery, user manual, Type-K thermocouple
Capacitance — 2nF~200µF
DC Current — 200mA~10A
Все Характеристики
Technical data | ||
Function | Range | Basic accuracy |
KJ9205 | ||
DC Voltage | 200mV~1000V | ±(0.5%+3) |
AC Voltage | 200mV~750V | ±(1.0%+3) |
DC Current | 200mA~10A | ±(0.8%+3) |
AC Current | 2mA~10A | ±(1.8%+3) |
Resistance | 200O~200mO | ±(1.0%+3) |
Continuity test | Beeps at 30O or below | |
Capacitance | 2nF~200µF | ±(4.0%+3) |
Diode test | Display | |
HFE | Ib = 10uA Vcelt; 3V | |
Frequency | 200Hz~20kHz | х |
Temperature test | -40 *C~1000 *C | х |
General description | ||
Power supply | 9V battery | |
LCD size | 65х37mm | |
Accessories | Test lead, battery, user manual, Type-K thermocouple | |
Product weight | Approx. 392g (holster included) | |
Product dimension | 195(L)х95(W)х40(H) mm | |
Outer package | 545(L)х300(W)х440(H) mm |
AC Current — 2mA~10A
AC Voltage — 200mV~750V
Accessories — Test lead, battery, user manual, Type-K thermocouple
Capacitance — 2nF~200µF
DC Current — 200mA~10A
DC Voltage — 200mV~1000V
Frequency — 200Hz~20kHz
Function — Range
LCD size — 65х37mm
Outer package — 545(L)х300(W)х440(H) mm
Power supply — 9V battery
Product dimension — 195(L)х95(W)х40(H) mm
Product weight — Approx. 392g (holster included)
Resistance — 200O~200mO
Temperature test — -40 *C~1000 *C