Преобразователь DC/DC GFD12-9-2A (12В -> 9В)
OUTPUT: | DC VOLTAGE |
OUTPUT POWER: | 20W |
CURRENT RANGE: | 0-2.2A |
RIPPLE NOISE(max.): | 100mVp-p |
VOLTAGE ADJ. RANGE: | ±10% |
LINE REGULATION: | ±1.0% |
LOAD REGULATION: | ±2.0% |
VOLTAGE TOLERANCE: | ±2.0% |
CONNECTION TERMINAL: | MARK: DC+, DC- |
SETUP,RISE TIME: | 800ms, 50ms at full load |
HOLD UP TIME: | 60ms |
INPUT: | VOLTAGE RANGE |
CONNECTION TERMINAL: | MARK: DC+, DC- |
EFFICIENCY(Typ.): | 80% |
LEAKAGE CURRENT: |