Digitall Multimeter KJ9807 (USB Data loging)
ACA — 4A, 10A
ACmA — 40mA, 400mA
ACV — 400mV, 4V, 40V, 400V, 750V
ACµA — 400µA, 4,000µA
Capacitance — 50nF, 500nF, 5µF, 50µF, 100µF
Все Характеристики
Technical data | ||
Function | Range | Basic Accuracy |
DCV | 4V, 40V, 400V, 1,000V | ± (0.05% + 4) |
ACV | 400mV, 4V, 40V, 400V, 750V | ± (0.8% + 8) |
DCµA | 400µA, 4,000µA | ± (1.2% + 3) |
ACµA | 400µA, 4,000µA | ± (1.0% + 6) |
DCmA | 40mA, 400mA | ± (1.2% + 3) |
ACmA | 40mA, 400mA | ± (1.0% + 6) |
DCA | 4A, 10A | ± (1.2% + 10) |
ACA | 4A, 10A | ± (2.0% + 15) |
Resistance | 400O, 4kO, 40kO, 400kO, 4MO,40MO | ± (1.0% + 3) |
Capacitance | 50nF, 500nF, 5µF, 50µF, 100µF | ± (3.5% + 8) |
Frequency | 4Hz,40Hz,400Hz,4kHz,40kHz,400kHz,4MHz,10MHz | ± (0.1% + 4) |
Temperature | -20*C ~ 1,000*C | ± (1.0% + 5) |
Diode test | v | |
Data hold | v | |
Relative value | v | |
Low battery indication | v | |
General description | ||
Power supply | 9V button cell | |
LCD size | 68*42mm | |
Included accessories | Test lead, USB cable, Driver CD, Type-K thermocouple, user manual | |
Product weight | Approx. 383g (battery included) | |
Product dimension | 197(L) *96(W) *53(H) mm |
ACA — 4A, 10A
ACmA — 40mA, 400mA
ACV — 400mV, 4V, 40V, 400V, 750V
ACµA — 400µA, 4,000µA
Capacitance — 50nF, 500nF, 5µF, 50µF, 100µF
Data hold — v
DCA — 4A, 10A
DCmA — 40mA, 400mA
DCV — 4V, 40V, 400V, 1,000V
DCµA — 400µA, 4,000µA
Diode test — v
Frequency — 4Hz,40Hz,400Hz,4kHz,40kHz,400kHz,4MHz,10MHz
Function — Range
Included accessories — Test lead, USB cable, Driver CD, Type-K thermocouple, user manual
LCD size — 68*42mm
Low battery indication — v
Power supply — 9V button cell
Product dimension — 197(L) *96(W) *53(H) mm
Product weight — Approx. 383g (battery included)
Relative value — v
Resistance — 400O, 4kO, 40kO, 400kO, 4MO,40MO
Temperature — -20*C ~ 1,000*C